
Jul 02, 2025 EOD
NIBE Ltd | Industry : (Aerospace & Defence) | ||||
---|---|---|---|---|---|
BSE Code: | 535136 | NSE Symbol: | NIBE | P/E(TTM): | 88.69 |
ISIN Demat: | INE149O01018 | Div & Yield%: | 0.07 | EPS(TTM): | 18.86 |
Book Value(₹): | 157.34 | Market Cap(₹Cr.): | 2,391.39 | Face Value(₹): | 10.00 |
NIBE Ltd | ||
---|---|---|
Industry : (Aerospace & Defence) | ||
BSE Code: | 535136 | |
NSE Symbol: | NIBE | |
P/E(TTM): | 88.69 | |
ISIN Demat: | INE149O01018 | |
Div & Yield%: | 0.07 | |
EPS(TTM): | 18.86 | |
Book Value(₹): | 157.34 | |
Market Cap(₹Cr.): | 2,391.39 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,695.10
|
1,700.00
|
Prev Close(₹) |
1,672.70
|
1,671.30
|
Volume |
8211
|
31324
|
Today's Range(₹) |
1,700.00 - 1,652.05
|
1,703.40 - 1,652.00
|
52-Week Range(₹) |
2,245.40 - 1,652.05
|
2,001.00 - 761.50
|
Buy(Size) |
1,665.10 (x 1)
|
1665.0999999999999(x 6)
|
Sell(Size) |
1666.0(x 50)
|
1666.0(x 50)
|